South Devon · faces SW
Updated Sat 26 Sep, 11:40
1.3ft13.3sSSW 198°sea 17.4°C
Looe Bay Waverider, Sat 10:01. Real-time and not quality controlled.
Up to 2–3ft · sea 17.8°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 2–3ft | 2.1ft10.6sWSW | 3g6mph cross-off 2–3 mph | – | 9°C Overcast |
| good | 09:00 | 2–3ft | 1.9ft10sWSW | 2g4mph cross | +0.1m ↓ mid | 13°C Overcast |
| good | 12:00 | 2ft | 1.8ft9.5sWSW | 5g11mph on 4–7 mph | −2.7m ↓ low | 16°C Overcast |
| fair | 15:00 | 2ft | 1.7ft9.1sWSW | 7g14mph on 6–8 mph | −0.7m ↑ mid | 17°C Cloud |
| good | 18:00 | 2ft | 1.6ft8.8sWSW | 6g10mph on 4–6 mph | +1.8m ↑ high | 16°C Overcast |
| good | 21:00 | 2ft | 1.6ft8.6sWSW | 3g4mph cross-on 1–4 mph | +0.5m ↓ high | 13°C Overcast |
Waves: DWD EWAM · Wind: Met Office
Up to 4–6ft · sea 17.8°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1–2ft | 1.2ft6.3sSSW 2.8ft3.6sSE | 8g15mph cross models 8–17 mph | +1.7m ↑ high | 16°C Overcast |
| poor | 09:00 | 1ft | 0.9ft6.8sSSW 4.1ft4.4sS | 16g27mph cross-on models 11–19 mph | +0.9m ↓ high | 17°C Overcast |
| poor | 12:00 | 3–4ft | 5.5ft4.9sS 0.4ft7.7sSW | 19g32mph cross-on models 14–24 mph | −2.4m ↓ low | 17°C Drizzle |
| poor | 15:00 | 4–6ft | 5.8ft6.6sSSW 2.3ft3.7sWSW | 18g32mph on models 13–20 mph | −1.4m ↑ low | 18°C Overcast |
| poor | 18:00 | 4–5ft | 5.1ft7sSW 1.4ft2.9sW | 12g22mph cross 9–12 mph | +1.6m ↑ high | 17°C Overcast |
| fair | 21:00 | 3–4ft | 4.4ft7sSW 0.7ft2.2sWNW | 7g12mph cross 6–11 mph | +1.2m ↓ high | 14°C Overcast |
Waves: DWD EWAM · Wind: Met Office
Up to 2–3ft · sea 17.8°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 2–3ft | 3.0ft7.2sSW | 4g7mph cross-off 2–5 mph | +1.3m ↑ high | 11°C Overcast |
| good | 09:00 | 2–3ft | 2.6ft7.2sSW | 4g6mph off 3–6 mph | +1.4m ↓ high | 14°C Overcast |
| good | 12:00 | 2–3ft | 2.4ft7.2sSW | 6g12mph cross-off models 6–12 mph | −2.0m ↓ low | 17°C Overcast |
| good | 15:00 | 2–3ft | 2.2ft7.1sSW 0.9ft2.1sE | 8g16mph cross-off models 8–15 mph | −2.1m ↑ low | 18°C Clear |
| good | 18:00 | 2ft | 1.9ft6.9sSW 1.4ft2.5sE | 11g17mph cross-off models 7–18 mph | +1.3m ↑ high | 16°C Clear |
| good | 21:00 | 1–2ft | 1.6ft6.6sSSW 1.9ft3sESE | 13g21mph cross-off models 9–17 mph | +1.8m ↓ high | 15°C Clear |
Waves: DWD EWAM · Wind: Met Office
Up to 2–3ft · sea 17.9°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 1.8ft6.1sS 1.0ft2.4sSE | 16g26mph cross 11–16 mph | +1.0m ↑ high | 17°C Drizzle |
| poor | 09:00 | Flat | 1.6ft3.7sE 0.9ft5.8sSSE | 14g24mph cross models 9–15 mph | +1.9m ↓ high | 18°C Overcast |
| poor | 12:00 | 1ft | 0.9ft6.3sSW 1.6ft3.9sE | 14g24mph cross 12–15 mph | −1.1m ↓ low | 18°C Overcast |
| poor | 15:00 | 1ft | 0.9ft4.9sSSW 1.5ft4.3sSSE | 14g25mph cross models 11–17 mph | −2.4m ↑ low | 21°C Overcast |
| poor | 18:00 | 2–3ft | 2.2ft5.5sSSW 1.2ft4.8sS | 14g24mph cross-on 14–18 mph | +0.9m ↑ high | 21°C Overcast |
| poor | 21:00 | 3–4ft | 3.9ft6sSW 1.8ft6sSSW | 16g28mph cross-on 16–18 mph | +2.1m ↓ high | 19°C Drizzle |
Waves: DWD EWAM, Météo-France MFWAM · Wind: Met Office
Up to 5–7ft · sea 17.8°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 5–7ft | 7.3ft7.3sSW 1.4ft2.6sSSW | 12g21mph on models 11–18 mph | +0.4m ↑ high | 17°C Clear |
| poor | 09:00 | 5–7ft | 6.7ft7.7sSW 2.8ft3.6sSSW | 16g27mph on 12–17 mph | +1.9m ↓ high | 18°C Clear |
| poor | 12:00 | 5–7ft | 5.8ft8.2sSW 4.1ft4.4sSSW | 17g31mph on 17–19 mph | −0.5m ↓ mid | 19°C Drizzle |
| poor | 15:00 | 5–7ft | 5.2ft8.7sSW 4.8ft4.7sSW | 17g31mph on 17–19 mph | −2.7m ↑ low | 20°C Clear |
| poor | 18:00 | 5–7ft | 5.8ft8.1sSW 4.4ft4.5sSW | 16g27mph on 12–16 mph | +0.0m ↑ mid | 18°C Drizzle |
| poor | 21:00 | 5–7ft | 6.5ft7.5sSW 3.3ft3.9sWSW | 14g24mph on models 9–16 mph | +1.7m ↑ high | 17°C Cloud |
Waves: Météo-France MFWAM · Wind: Met Office
Up to 5–6ft · sea 17.8°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 5–6ft | 5.4ft7.3sSW 2.8ft3.6sWSW | 12g20mph on models 4–12 mph | −0.3m ↑ mid | 15°C Drizzle |
| poor | 09:00 | 5–6ft | 4.8ft7.7sSW 2.4ft9sWSW | 16g26mph on models 7–16 mph | +1.6m ↑ high | 16°C Drizzle |
| poor | 12:00 | 5–6ft | 4.3ft7.8sSW 2.6ft9.5sWSW | 19g32mph on models 9–19 mph | +0.2m ↓ mid | 16°C Drizzle |
| poor | 15:00 | 4–6ft | 4.5ft7.3sSW 2.0ft8.2sWSW | 21g35mph on models 11–21 mph | −2.4m ↓ low | 17°C Drizzle |
| poor | 18:00 | 4–5ft | 4.5ft6.8sSW 1.7ft7.3sWSW | 17g27mph cross-on models 7–17 mph | −0.8m ↑ mid | 16°C Clear |
| poor | 21:00 | 4–5ft | 4.5ft6.8sSW 2.1ft3.1sSW | 14g21mph on models 5–14 mph | +1.3m ↑ high | 15°C Drizzle |
Waves: Météo-France MFWAM · Wind: Met Office
Up to 3–4ft · sea 17.6°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 3–4ft | 3.4ft6.2sSW 1.9ft6.1sWSW | 9g13mph cross-on 6–11 mph | −1.1m ↑ mid | 14°C Overcast |
| fair | 09:00 | 3–4ft | 3.3ft6.7sWSW 1.6ft6.4sSW | 9g14mph on 7–11 mph | +1.1m ↑ high | 16°C Drizzle |
| fair | 12:00 | 3–4ft | 3.3ft6.9sWSW 2.1ft3.2sSW | 11g19mph on 10–12 mph | +0.6m ↓ high | 18°C Drizzle |
| fair | 15:00 | 3–4ft | 3.5ft6.3sSW 1.8ft2.9sSW | 9g16mph on models 8–14 mph | −1.8m ↓ low | 18°C Overcast |
| good | 18:00 | 3–4ft | 3.4ft5.9sSW 0.6ft10.9sWSW | 6g9mph on 4–9 mph | −1.5m ↑ low | 15°C Overcast |
| good | 21:00 | 2–3ft | 3.2ft5.7sSW 0.7ft9.2sW | 4g5mph on 2–6 mph | +0.7m ↑ high | 13°C Overcast |
Waves: Météo-France MFWAM · Wind: Met Office
Up to 2–3ft · sea 17.5°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 2–3ft | 2.4ft5.8sWSW 0.6ft12.3sSW | 4g9mph off 4–5 mph | −1.5m ↑ low | 12°C Overcast |
| good | 09:00 | 2–3ft | 2.2ft5.8sWSW 0.7ft9.7sWSW | 3g11mph off 3–6 mph | +0.6m ↑ high | 14°C Overcast |
| good | 12:00 | 2ft | 2.0ft5.7sWSW 0.7ft8.6sW | 6g13mph cross models 2–8 mph | +0.8m ↓ high | 18°C Clear |
| good | 15:00 | 2ft | 1.8ft5.6sWSW 0.6ft8.5sW | 6g14mph cross 6–7 mph | −1.0m ↓ low | 18°C Clear |
| good | 18:00 | 1–2ft | 1.6ft5.7sWSW 0.5ft8.7sW | 4g14mph cross-off | −1.7m ↑ low | 15°C Clear |
| good | 21:00 | 1–2ft | 1.5ft5.6sWSW 0.5ft10.6sSW | 4g12mph off 3–4 mph | +0.1m ↑ high | 14°C Clear |
Waves: Météo-France MFWAM · Wind: Met Office, ECMWF IFS
Up to 1ft · sea 17.4°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1ft | 1.1ft5.4sWSW 0.5ft7.7sW | 9g16mph off 6–9 mph | −1.6m ↑ low | 11°C Cloud |
| fair | 09:00 | 1ft | 0.9ft5.1sWSW 0.5ft7.8sWSW | 9g19mph off 7–9 mph | −0.1m ↑ mid | 14°C Cloud |
| fair | 12:00 | 1ft | 0.8ft4.9sWSW 0.5ft7.5sWSW | 11g21mph off 8–11 mph | +0.7m ↑ high | 18°C Clear |
| fair | 15:00 | 1ft | 0.7ft4.9sWSW 0.5ft6.8sWSW | 9g22mph cross-off | −0.1m ↓ mid | 18°C Clear |
| fair | 18:00 | 1ft | 0.5ft6.3sWSW 0.5ft5.4sWSW | 6g22mph off 6–7 mph | −1.4m ↓ low | 16°C Clear |
| poor | 21:00 | Flat | 0.5ft6.5sWSW 0.9ft3.6sSSE | 6g19mph off | – | 14°C Clear |
Waves: Météo-France MFWAM · Wind: ECMWF IFS
Up to 1ft · sea 17.4°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1ft | 0.5ft10.2sWSW 0.4ft8.9sW | 9g14mph off 8–9 mph | – | 11°C Clear |
| fair | 09:00 | 1ft | 0.7ft11.1sWSW 0.3ft7sW | 9g16mph off 9–10 mph | – | 14°C Clear |
| fair | 12:00 | 1ft | 0.8ft10.4sWSW 2.5ft4.7sE | 9g18mph off 9–12 mph | – | 18°C Clear |
| fair | 15:00 | 1ft | 0.9ft10sW 2.6ft4.9sE | 7g19mph off 7–12 mph | – | 18°C Clear |
| fair | 18:00 | 1ft | 1.0ft9.7sW 2.5ft5sE | 4g19mph off 4–7 mph | – | 15°C Clear |
| fair | 21:00 | 1ft | 0.9ft9.4sW 2.3ft4.9sE | 4g16mph off 4–7 mph | – | 13°C Clear |
Waves: Météo-France MFWAM, NOAA GFS · Wind: ECMWF IFS
Up to 1ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1ft | 0.9ft8.8sWSW 3.4ft5.6sE | 6g11mph off 6–9 mph | – | 11°C Overcast |
| fair | 09:00 | 1ft | 0.8ft8.5sWSW 3.9ft5.9sE | 4g11mph off models 4–15 mph | – | 14°C Cloud |
| fair | 12:00 | 1ft | 0.7ft8.4sWSW 4.9ft6.1sE | 2g11mph cross models 2–19 mph | – | 18°C Clear |
| poor | 15:00 | Flat | 0.7ft8.2sWSW 4.9ft6.4sE | 2g12mph cross-on models 2–17 mph | – | 18°C Clear |
| poor | 18:00 | Flat | 0.6ft8sWSW 4.4ft6.6sE | 3g12mph on models 3–11 mph | – | 15°C Clear |
| poor | 21:00 | Flat | 0.6ft7.9sWSW 4.1ft6.3sE | 4g10mph cross-on models 4–12 mph | – | 13°C Clear |
Waves: NOAA GFS · Wind: ECMWF IFS
Up to Flat
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.5ft7.4sW 6.0ft7sE | 6g11mph cross-on models 6–16 mph | – | 12°C Overcast |
| poor | 09:00 | Flat | 0.5ft7.3sW 6.2ft7sE | 10g17mph cross-on models 10–18 mph | – | 14°C Overcast |
| poor | 12:00 | Flat | 0.5ft8.3sW 6.0ft6.9sE | 14g26mph cross-on 14–19 mph | – | 17°C Overcast |
| poor | 15:00 | Flat | 0.5ft8.9sW 5.8ft6.8sE | 14g29mph cross-on models 14–20 mph | – | 18°C Drizzle |
| poor | 18:00 | Flat | 0.5ft8.9sWSW 5.3ft6.6sE | 12g29mph cross-on 12–16 mph | – | 17°C Drizzle |
| poor | 21:00 | Flat | 0.5ft8.6sW 4.7ft6.4sE | 9g27mph cross-on 9–14 mph | – | 15°C Drizzle |
Waves: NOAA GFS · Wind: ECMWF IFS
Up to 1–2ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.5ft8.1sW 5.4ft6.4sE | 4g13mph cross-on models 4–16 mph | – | 11°C Drizzle |
| poor | 09:00 | Flat | 0.5ft7.9sW 5.6ft6.3sE | 5g12mph cross-on models 5–18 mph | – | 12°C Overcast |
| poor | 12:00 | Flat | 0.5ft9sW 4.6ft6.5sE | 6g14mph cross-on models 6–18 mph | – | 15°C Overcast |
| poor | 15:00 | Flat | 0.5ft10.4sW 2.2ft6.8sSSE | 7g14mph cross-on 7–9 mph | – | 15°C Overcast |
| poor | 18:00 | Flat | 0.5ft9.2sW 2.4ft5.5sE | 6g14mph cross-on 5–6 mph | – | 14°C Overcast |
| poor | 21:00 | Flat | 0.7ft4.8sWSW 1.8ft5.4sE | 7g16mph on 2–7 mph | – | 14°C Drizzle |
Waves: NOAA GFS · Wind: ECMWF IFS
Up to 2ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2ft | 2.2ft3.9sSSW 0.5ft8.6sW | 9g20mph cross-on 7–9 mph | – | 16°C Drizzle |
| fair | 09:00 | 2ft | 2.2ft4.1sSSW 0.5ft8.5sW | 11g21mph cross-on 9–11 mph | – | 17°C Drizzle |
| fair | 12:00 | 2ft | 2.2ft4.1sSW 0.5ft6.9sSSW | 12g22mph cross-on | – | 18°C Drizzle |
| fair | 15:00 | 2ft | 2.2ft4.1sSW 0.5ft8sW | 12g24mph cross-on | – | 18°C Overcast |
| fair | 18:00 | 2ft | 2.1ft4.4sSW 0.4ft8sW | 12g26mph cross-on 8–12 mph | – | 17°C Clear |
| fair | 21:00 | 1–2ft | 1.2ft5.1sSW 0.3ft6.4sSSW | 12g25mph cross-on models 4–12 mph | – | 16°C Clear |
Waves: NOAA GFS · Wind: ECMWF IFS
Up to 1ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 1ft | 0.8ft3.8sSW 0.4ft14.2sW | 16g28mph cross-on models 9–16 mph | – | 16°C Overcast |
| poor | 09:00 | 1ft | 0.5ft13.9sW 0.5ft3sSW | 17g31mph cross-on models 8–17 mph | – | 16°C Drizzle |
| poor | 12:00 | Flat | 0.5ft10.1sWSW 0.3ft8.9sWSW | 19g34mph cross-on models 12–19 mph | – | 17°C Drizzle |
| poor | 15:00 | Flat | 0.5ft13.4sW 2.6ft4sSE | 18g37mph cross-on 15–18 mph | – | 16°C Clear |
| poor | 18:00 | 1ft | 0.7ft8sWSW 0.4ft10.5sW | 16g37mph cross-on 16–17 mph | – | 14°C Clear |
| poor | 21:00 | 1–2ft | 1.2ft6.1sSW 0.5ft12.1sW | 14g34mph cross-on 10–14 mph | – | 13°C Clear |
Waves: NOAA GFS · Wind: ECMWF IFS
Up to 9–13ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 8–11ft | 11.9ft8.5sSSW | 27g44mph on | – | 17°C Drizzle |
| poor | 09:00 | 9–12ft | 12.6ft10.8sSSW | 23g37mph on | – | 17°C Drizzle |
| poor | 12:00 | 9–12ft | 10.9ft12.5sSW | 20g29mph on | – | 18°C Drizzle |
| poor | 15:00 | 4–5ft | 5.4ft7.9sW 3.3ft3.4sNW | 16g24mph on | – | 18°C Drizzle |
| fair | 18:00 | 6–8ft | 7.3ft11.4sSW | 11g21mph on | – | 16°C Cloud |
| fair | 21:00 | 5–7ft | 6.2ft10.8sSW | 7g19mph on | – | 16°C Overcast |
Waves: NOAA GFS · Wind: ECMWF IFS, NOAA GFS